<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Light Rail Update</title>
	<link>http://www.seattlecondoblog.com/2008/03/21/light-rail-update/</link>
	<description>Seattle Condo News and information including Seattle condo communities</description>
	<pubDate>Wed, 08 Sep 2010 17:58:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Michael Kass</title>
		<link>http://www.seattlecondoblog.com/2008/03/21/light-rail-update/#comment-21</link>
		<dc:creator>Michael Kass</dc:creator>
		<pubDate>Wed, 26 Mar 2008 08:24:12 +0000</pubDate>
		<guid>http://www.seattlecondoblog.com/2008/03/21/light-rail-update/#comment-21</guid>
		<description>Arman, a very good point you bring up,  I totally agree with your thought process.  Then again most of the building being constructed right now are now not 300 units but 200 units.  I'm making many assumptions here so lets say its 2 people per unit, so we need another 100 buildings.  I appreciate the feedback.  Mike</description>
		<content:encoded><![CDATA[<p>Arman, a very good point you bring up,  I totally agree with your thought process.  Then again most of the building being constructed right now are now not 300 units but 200 units.  I&#8217;m making many assumptions here so lets say its 2 people per unit, so we need another 100 buildings.  I appreciate the feedback.  Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arman</title>
		<link>http://www.seattlecondoblog.com/2008/03/21/light-rail-update/#comment-17</link>
		<dc:creator>Arman</dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:10:37 +0000</pubDate>
		<guid>http://www.seattlecondoblog.com/2008/03/21/light-rail-update/#comment-17</guid>
		<description>Well that assumes that only one person will live in each unit.  More likely the average capita/unit is likely somewhere between 1.0 and 2.0 but I'm guessing more closer to 2.0.  This would actually equate to more like 30,000 to 40,000 units, albiet still short of what would likely be available.</description>
		<content:encoded><![CDATA[<p>Well that assumes that only one person will live in each unit.  More likely the average capita/unit is likely somewhere between 1.0 and 2.0 but I&#8217;m guessing more closer to 2.0.  This would actually equate to more like 30,000 to 40,000 units, albiet still short of what would likely be available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
